Product Description
Standard & Intrinsically Safe Class 1, Div2
Running a full Windows 10 or Android 9.0 operating system, Mesa Rugged Tablets carry out the entire data collection process with ease from start to finish. Snap a photo, record field notes, capture a GNSS location, and analyze data – all in the palm of your hand. Its racing-fast processor and ergonomic design ensure maximum efficiency and minimal fatigue. With all the functionality of a desktop computer packed into one ultra-tough tablet, the Mesa Rugged Tablet will truly become your office, anywhere.
Features:
- Waterproof, dustproof, shockproof
- Extreme temperature endurance
- Ergonomic design for minimal user fatigue
- All-day battery life
- Large 7’’ sunlight-readable display
- Racing-fast processor options
- Designed and assembled in the United States
- Live and individualized customer support
- Customizable
Experience the RUGGEDTAB effect.
Waterproof, dustproof, shockproof. Each Mesa Rugged Tablet goes through extensive in-house testing to ensure it’s built ultra-tough for unwavering reliability in the most rugged work environments out there. With the highest certified protection against water and dust, the Mesa Rugged Tablet is stamped with an impressive IP68 rating and is designed to exceed MIL-STD-810G for water, humidity, sand and dust, vibration, altitude, shock, and temperature.
| MESA 3 ANDROID | MESA 3 WINDOWS | MESA 2 WINDOWS | |
|---|---|---|---|
| Processor | Qualcomm® Snapdragon™ Octa-core Kryo™ 260 | Quad-core Intel® Pentium N4200 | Quad-core Intel® Atom™ Z3745 |
| Operating System | Android 9.0 (GMS) | Full Windows 10 Professional | Full Windows 10 Professional |
| Memory | 6 GB LPDDR4x | 8 GB LPDDR4 | 4 GB LPDDR3 |
| Storage | 64 GB eMMC Flash Storage User-accessible MicroSDXC card slot for expanded storage | 128 or 256 GB Flash Storage User-accessible MicroSDXC card slot for expanded storage | 64 or 128 GB Flash Storage User-accessible MicroSDXC card slot for expanded storage |
| Graphics | Qualcomm® Adreno™ 512 GPU | Intel® HD Graphics | Intel® HD Graphics |
| Wireless Connectivity |
|
|
|
| Ports |
|
|
|
| Camera Options |
|
|
|
| GPS/GNSS | Standard
| GEO Models
| GEO Models
|
| Certifications & Standards |
|
|
|
| MS3A-CFG-HL-13191 | Mesa 3 Android GEO/Cell |
| MS3A-CFG-13253 | Mesa 3 Android GEO/Cell BC |
| MS3A-CFG-13191 | Mesa 3 Android GEO/Cell |
| MS3A-CFG-13253 | Mesa 3 Android GEO/Cell BC |
| MS3-CFG-HL-13129 | Mesa 3 Base N. America – CI,II,III,D2 Hazloc |
| MS3-CFG-HL-13130 | Mesa 3 Base EU/CE – CI,II,III,D2 Hazloc |
| MS3-CFG-HL-13134 | Mesa 3 GEO N. America – CI,II,III,D2 Hazloc |
| MS3-CFG-HL-13135 | Mesa 3 GEO EU/CE – CI,II,III,D2 Hazloc |
| MS3-CFG-HL-13138 | Mesa 3 GEO/Cell N. America – CI,II,III,D2 Hazloc |
| MS3-CFG-HL-13139 | Mesa 3 GEO/Cell EU/CE – CI,II,III,D2 Hazloc |
| MS3-CFG-HL-13136 | Mesa 3 GEO BC N. America – CI,II,III,D2 Hazloc |
| MS3-CFG-HL-13137 | Mesa 3 GEO BC EU/CE – CI,II,III,D2 Hazloc |
| MS3-CFG-HL-13140 | Mesa 3 GEO/Cell BC N. America – CI,II,III,D2 Hazloc |
| MS3-CFG-HL-13141 | Mesa 3 GEO/Cell BC EU/CE – CI,II,III,D2 Hazloc
|
| MS3-CFG-13129 | Mesa 3 Base N. America |
| MS3-CFG-13130 | Mesa 3 Base EU/CE |
| MS3-CFG-13134 | Mesa 3 GEO N. America |
| MS3-CFG-13135 | Mesa 3 GEO EU/CE |
| MS3-CFG-13138 | Mesa 3 GEO/Cell N. America |
| MS3-CFG-13139 | Mesa 3 GEO/Cell EU/CE |
| MS3-CFG-13136 | Mesa 3 GEO BC N. America |
| MS3-CFG-13137 | Mesa 3 GEO BC EU/CE |
| MS3-CFG-13140 | Mesa 3 GEO/Cell BC N. America |
| MS3-CFG-13141 | Mesa 3 GEO/Cell BC EU/CE |
Get a Quote
Compete the form below to get your quote in no time
You will be contacted within two business day.
What you get
- An email or phone call, you choose
- A full quote in writing
- A in-person meeting, if necessary
Your Privacy
Your information will only be shared with an associate company/person in order to give you a quote.



