Fuchs
Description
Fuchs tablets are available with powerful Android operating systems and enable mobile data exchange in the oil and gas, petrochemical, chemical, pharmaceutical, and other industries. The rugged tablet solutions are designed for harsh environments and Zone 1/21, Div. 1 hazardous areas. They support mobile workers with their daily tasks such as check-ups, inspections, maintenance measures, inventories, and material tracking. To meet the high demands of these applications and to ensure safe operation, the devices are subjected to several tests.
The explosion-protected 8-inch tablet based on the Samsung Galaxy Tab Active2 offers numerous innovative features that support mobile workers in various (maintenance) tasks. Combined with augmented reality applications, this device creates a mobile AR workstation where machines and processes can be visualized and monitored in real-time.
The Smart-Ex® 02 DZ1 is the successor of the world’s first intrinsically safe smartphone for Zone 1/21 and DIV 1 areas. In addition, it meets the all-important global hazardous location and regulatory certifications.
The latest series of tablets for industrial applications. An unrivaled portfolio of high-performance devices for every requirement, industry, and environment is now available—up to Zone 1/21 / Division 1, and with all common international certifications.
Additional information
Model | Smart Ex phone Zone 2, Smart-EX phone Zone 1, Tab-EX 02 Zone 1 LTE tablet, Tab-EX 02 Zone 1 wi-fi only tablet, Tab-Ex Zone 2 LTE tablet, Tab-Ex Zone 2 Wiifi only tablet |
---|
Smart-Ex® 02 DZ1
Unless otherwise specified, the product is shipped with the latest firmware release.
Latest firmware release: Android™ 9
OPERATING SYSTEM | Android™ |
PROCESSOR | Qualcomm Snapdragon 450 platform |
BAND | Cellular frequency bands: 4G LTE FDD: B1, B2, B3, B4, B5, B7, B8, B11, B12, B13, B20, B21, B25, B26, B28, B66, B71 4G LTE TDD: B38, B39, B40, B41 3G UMTS: 850 / 900 / 1700 / 1900 / 2100 MHz 2G GSM: 850 / 900 / 1800 / 1900 MHz |
MEMORY | 3 GB RAM, 32 GB ROM |
USER MEMORY | SD card up to 128 GB |
DISPLAY | 720×1280 px 12.7 cm (5.0 inch) extreme shock and scratch resistant Gorilla® Glass with glove touch and wet mode |
PORTS | 3.5 mm jack connection with special ecom mounting solution 7-pins water-proof magnetic USB 2.0 connector |
DIMENSIONS | 163 x 82 x 22 mm |
WEIGHT | approx. 380 g |
CONNECTIVITY | 4G / LTE -standard (SIM unlocked); LTE Dual SIM; Nano SIM |
CAMERA | 12 MP rear with autofocus and LED flash with flashlight function / 5 MP front (optional) |
BATTERY | Replaceable Li-Ion Battery pack with 3.7 V / 4400 mAh / 16.28 Wh |
PROTECTION CLASS | IP68, MIL-STD-810G |
APPLICATIONS | Google Play Protect certified. |
EMAIL CLIENT | EAS, Gmail, POP3, IMAP |
AMBIENT TEMPERATURE | -20 °C … +60 °C |
DEDICATED KEYS | PTT / Alarm / Power / Multifunction / Volume / Hardware buttons for Android features |
MICROPHONE | Dual mic solution with three selectable background noise suppression options |
SPEAKER | Loud Speaker with Gore® Protective Vents |
VIDEO STREAMING | Support MP4, M4V, 3GP, 3G2, TS, WMV, ASF, AVI, FLV, MKV, WEBM |
Tab-Ex® 02 | Zone 1/21 & DIV 1
Unless otherwise specified, the product is shipped with the latest firmware release.
Latest firmware release: Android™ 9
OPERATING SYSTEM | Android™ |
PROCESSOR | Exynos 7 Octa, 1.6GHz Octa-Core (Cortex®-A53) |
BAND | ROW WWAN version only NAM WWAN version only |
MEMORY | RAM: 3 GB, Internal data storage: 16 GB, with external MicroSD up to 256 GB Please note: For safety reasons, the SD card cannot be installed or replaced after delivery. |
DIMENSIONS | 162.1 x 256.0 x 33.3 mm, ca. 1250 g |
DISPLAY | 1280×800 pixels (WXGA), 8“, TFT, 480 nit Brightness, Operation: also with gloves / in wet conditions & snow |
SENSORS |
|
OPERATING TEMPERATURE | -20 … +50 °C |
DEGREE OF PROTECTION |
|
CONNECTIVITY |
|
SECURITY | Samsung KNOX 3.2, Facial Recognition |
CAMERA | 8 MP AF + 5 MP / optional: Non-Camera |
BATTERY | Li-Ion battery 3.8 V / 4,450 mAh / 16.91 Wh / up to 11 hours battery life |